
Global Reporting Initiative G4 Index
Xerox reports in accordance with GRI G4 Sustainability Guidelines for core reporting. Information about GRI is available at www.globalreporting.org.
Disclosure | URL and/or Section | |
---|---|---|
GRI 102: General Disclosures 2016 | ||
102-1 Name of the organization | Xerox Corporation | |
102-2 Activities, brands, products, and services | 2017 Form 10-K | |
102-3 Location of headquarters | Norwalk, Connecticut | |
102-4 Location of operations | Xerox Worldwide Locations | |
102-5 Ownership and legal form | Xerox Corporation Ownership Summary | |
102-6 Markets served | 2017 Form 10-K | |
102-7 Scale of the organization | 2017 Form 10-K | |
102-8 Information on employees and other workers | CSR Goals and Progress Summary | |
102-9 Supply chain | Supplier Relations | |
102-10 Significant changes to organization and supply chain | 2017 Form 10-K | |
102-11 Precautionary principle or approach | Safe Products and Services | |
102-12 External initiatives | Framework | |
102-13 Membership of associations | Framework | |
102-14 Statement from senior decision-maker | Letter to Stakeholders | |
102-15 Key impacts, risks, and opportunities (not required for reporting in accordance with GRI core requirements) | 2017 Form 10-K | |
102-16 Values, principles, standards, and norms of behavior | Doing Good Business | |
102-17 Mechanisms for advice and concerns about ethics (not required for reporting in accordance with GRI core requirements) | Doing Good Business | |
102-18 Governance structure | Framework 2017 Form 10-K |
|
102-40 List of stakeholder groups | Framework | |
102-41 Collective bargaining agreements | Evolving the Workplace | |
102-42 Identifying and selecting stakeholders | Framework | |
102-43 Approach to stakeholder engagement | Framework | |
102-44 Key topics and concerns raised | Framework | |
102-45 Entities included in the consolidated financial statements | 2017 Form 10-K | |
102-46 Defining report content and topic boundaries | Framework | |
102-47 List of material topics | Framework | |
102-48 Restatements of information | 2017 Form 10-K | |
102-49 Changes in reporting | 2017 Form 10-K | |
102-50 Reporting period | 2017 | |
102-51 Date of most recent report | October 2017 | |
102-52 Reporting cycle | Annually | |
102-53 Contact point for questions regarding the report | CSR Contacts | |
102-54 Claims of reporting in accordance with the GRI Standards | How We Report | |
102-55 GRI content index | This table | |
102-56 External assurance | We conduct limited assurance of specific key performance indicators such as GHG emissions and energy. Please see Responsible Operations for detail. | |
103-1 Explanation of the material topics and its boundaries | Materiality Responsible Operations Innovation for Sustainable Products and Services Xerox Philanthropy Evolving the Workplace Supplier Relations |
|
103-2 The management approach and its components | Responsible Operations Innovation for Sustainable Products and Services Xerox Philanthropy Evolving the Workplace Supplier Relations |
|
103-3 Evaluation of the management approach | Responsible Operations Innovation for Sustainable Products and Services Xerox Philanthropy Evolving the Workplace Supplier Relations |
|
201-1 Economic performance | Responsible Operations Innovation for Sustainable Products and Services Xerox Philanthropy Evolving the Workplace Supplier Relations |
|
204-1 Procurement practices | Supplier Relations | |
302-1 Energy consumption within organization | Responsible Operations | |
302-1 Energy consumption within organization | Responsible Operations | |
302-2 Energy consumption outside organization | Responsible Operations | |
302-3 Energy intensity | Responsible Operations | |
302-4 Reduction of energy consumption | Responsible Operations | |
302-5 Reduction in energy requirement of products and services | Innovation for Sustainable Products and Services | |
303-1 Water withdrawn by source | Responsible Operations | |
303-3 Water recycled and reused | Responsible Operations | |
305-1 Direct (Scope 1) GHG emissions | Responsible Operations | |
305-2 Energy indirect (Scope 2) GHG emissions | Responsible Operations | |
305-3 Other indirect (Scope 3) GHG emissions | Responsible Operations | |
305-4 GHG emissions intensity | Responsible Operations | |
305-5 Reduction of GHG emissions | Responsible Operations | |
305-7 Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | Responsible Operations | |
306-2 Waste by type and disposal method | Responsible Operations | |
306-3 Significant spills | No significant spills to report | |
306-4 Transport of hazardous waste | Responsible Operations | |
307-1 Non-compliance with environmental laws and regulations | Innovation for Sustainable Products and Services | |
401-1 New employee hires and employee turnover | CSR Goals and Progress Summary | |
403-2 Types of injuries, rates of injury, occupational diseases, lost days, and absenteeism and number of work-related fatalities | CSR Goals and Progress Summary | |
404-2 Programs for upgrading employee skills and transition assistance programs | Evolving the Workplace | |
405-1 Disclosure of governance bodies and employees | Evolving the Workplace | |
414-1 New suppliers screened using social criteria | CSR Goals and Progress Summary | |
414-2 Negative social impacts in supply chain and actions taken | Supplier Relations | |
413-1 Operations with local community engagement, impact assessments, and development programs | Xerox Philanthropy | |
416-1 Assessment of the health and safety impacts of product and service categories | Innovation for Sustainable Products and Services | |
415-1 Political contributions | Doing Good Business | |
418-1 Substantiated complaints concerning breaches of customer privacy and losses of customer data | None to report | |
419-1 Non-compliance with laws and regulations in the social and economic area | None to report | |
409-1 Operations and suppliers considered to have significant risk for incidents of forced or compulsory labor | Supplier Relations | |
403-1 Workers representation in formal joint management–worker health and safety committees | Evolving the Workplace | |
403-2 Types of injury and rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities | CSR Goals and Progress Summary | |
404-2 Programs for upgrading employee skills and transition assistance programs | Evolving the Workplace | |
405-1 Diversity of governance bodies and employees | Evolving the Workplace | |
407-1 Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | CSR Goals and Progress Summary | |
409-1 Operations and suppliers at significant risk for incidents of forced or compulsory labor | CSR Goals and Progress Summary | |
412-2 Employee training on human rights policies or procedures | Doing Good Business | |
413-1 Operations with local community engagement, impact assessments, and development programs | Xerox Philanthropy | |
414-1 New suppliers that were screened using social criteria | CSR Goals and Progress Summary | |
414-2 Negative social impacts in the supply chain and actions taken | CSR Goals and Progress Summary | |
415-1 Political contributions | Doing Good Business | |
416-1 Assessment of the health and safety impacts of product and service categories | Safe Products and Services Innovation for Sustainable Products and Services |
|
416-2 Incidents of non-compliance concerning the health and safety impacts of products and services | None to report | |
417-2 Incidents of non-compliance concerning product and service information and labeling | None to report | |
417-3 Incidents of non-compliance concerning marketing communications | None to report | |
419-1 Non-compliance with laws and regulations in the social and economic area | None to report |
