Item | Specification | |||
---|---|---|---|---|
Two-sided Trim | Paper size | Standard size | Minimum | Letter (8.5 x 11 in.) A4 |
Maximum | 13 x 19 in. A3 | |||
Custom size | Height | 7.7–13 in. 194.0–330.2 mm | ||
Width | 8.26–19.2 in. 10.0–488.0 mm | |||
Paper weight | Uncoated | 52–350 g/m2 | ||
Coated | 106–350 g/m2 | |||
Trimming size | 0.24–0.99 in. 6–25 mm | |||
Note: Setting a head-to-toe trimming area size of 7 mm (0.275 in.) or less can cause damage to the trimmed edges. |