Viteză nominală | 155 ipm |
---|---|
Rezoluție | 600 x 2400 dpi |
Volum mediu recomandat pe lună | 1,800,000 impressions per month |
Ciclu de funcționare | 4,500,000 impressions per month |
Capabilități standard | High-volume network printing, simplex or duplex |
---|---|
Părți imprimate | Duplex |
MICR | MX configuration only |
PDLs | Adobe PostScript® Level 3, PDF, TIFF, HP PCL 6, ASCII, VIPP software, LCDS/Metacode (optional) |
---|---|
Network Interfaces | Ethernet 10/100 BaseT, IPM Channel, TCP/IP, AppleTalk®, NetWare |
Data Backup | 18/36-track tape drive (optional) |
User Interface | Color flat panel display, keyboard, mouse |
CPU | Sun™ Blade 2500 technology |
Print Engine | Xerographic with laser raster imaging system |
Surse de hârtie | 4 |
---|---|
Capacitate de hârtie standard | 6,900 sheets |
Dimensiuni media - minime | 210 x 279 mm (A4) |
Dimensiuni media - maxime | 356 x 432 mm |
Greutate media - minimă | 16 lbs |
Greutate media - maximă | 110 lbs |
Tipuri media | Transparencies, label stock, tab stock, carbonless paper, pre-perforated stock, safety stock, and other specialised application materials |
Electronic Input | Network, CD, On-Board Storage |
---|---|
Tray 1 | 1.100 coli |
Tray 2 | 600 sheets |
Alimentator de mare capacitate | Two feeders: 2,600 sheets each |
Alimentator opțional de mare capacitate |
|
Other Input Devices |
|
Stivuitor | Two High Capacity Stackers: 2,500 sheets each |
---|---|
Optional High Capacity Stacker | Up to two additional High Capacity Stackers: 2,500 sheets each |
Output Tray |
Sample Tray: 100 sheets Purge Tray: 100 sheets |
Flats |
|
---|---|
Stitched Sets |
|
Lay Flats |
|
Tape Bound | Powis Parker FastBack Binder |
Case Bound |
|
Perfect Bound |
|
Realizare broșuri |
|
Stivuitor | GBC Bypass Stacker |
Stapler | Optional DocuPrint Inline Stapler |
Bypass Transport |
|
Other Finishing Options | CP Bourg Sheet Rotator |
Interfețe digitale | FreeFlow Print Server |
---|
Cerințe electrice | 100-240 VAC, 47-63 Hz, 12 amp |
---|---|
Dimensiuni |
System Control Module: W: 10"; D: 24"; H: 17.9" Printer Module (including Printer Control Console): W: 77.3"; D: 35.9"; H: 55" High Capacity Inverter Feeder/Stacker: W: 41.7"; D: 28.3"; H: 57.7" |