Rated speed |
|
---|---|
Resolution | 2400 x 2400 dpi |
Recommended average monthly volume | 800,000 - 3,000,000 pages per month |
Duty cycle | 4,500,000 pages per month |
Line screens | 110 lpi |
Standard Capabilities | Production colour printing |
---|---|
Optional Capabilities | Finishing, high capacity feeding |
Printed Sides | Duplex |
Network Interfaces | Ethernet interface (10/100BaseT; 1 GB) |
---|---|
PDLs |
|
Paper sources | 4 standard |
---|---|
Standard paper capacity | 10,000 sheets |
Maximum paper capacity with options | 80,000 sheets (with optional Lasermax Roll System® SheetFeeder™) |
Auto Duplex | Yes |
Media Dimensions - Minimum | 178 x 178 mm |
Media Dimensions - Maximum | 364 x 572 mm |
Paper Weight - Minimum | 60 g/m² |
Media Weight - Maximum | 220 g/m² |
Media Types | Uncoated / plain paper (60 - 220 g/m) |
Sheet feed modules | Maximum of 6 for a total of 30,000 sheets |
---|---|
Drawers per module | 2 @ 2,500 sheets per drawer |
Optional roll feeder | Lasermax Roll System® SheetFeeder™: up to 50,000 sheets per roll |
Digital Front Ends | Xerox FreeFlow™ Print Server |
---|
Dimensions |
Height: 2.4 m Width: 6.0 m Depth: 1.8 m |
---|---|
Electrical Requirements | 200 - 240 VAC; 50/60 Hz |
Security Features |
|
---|