Rated speed |
|
---|---|
Resolution | 2400 x 2400 dpi |
Recommended average monthly volume | 200,000 - 3,750,000 pages per month |
Line screens | 160 lpi, 180 lpi, 210 lpi, 250 lpi |
Printed Sides | Duplex |
---|
Print Engine | Digital Colour Press Xerography |
---|
Paper sources | Up to 6 feeder modules, each with 2 trays |
---|---|
Standard paper capacity | 30,000 sheets |
Maximum paper capacity with options | 80,000 sheets |
Media Dimensions - Minimum | 178 x 178 mm |
Media Dimensions - Maximum | 364 x 660 mm |
Paper Weight - Minimum | 60 g/m² |
Media Weight - Maximum | 350 g/m² |
Media Types |
|
Other Input Devices |
|
---|---|
Optional High Capacity Feeder | SheetFeeder iG provides up to 50,000 additional sheets per roll |
Output Capacity | Two carts per stacker; stacker cart holds 12" (3,000 sheets) 80 lb. coated text - up to four stackers available |
---|
Booklet Making |
|
---|---|
Stacker | Multigraf Stacker |
Perfect Bound | Xerox Book Factory |
Lay Flats | GBC® Fusion Punch II™ |
Cutting, Slitting, and Folding | Scoring, cutting, slitting, and perforating with Rollem JetSlit System |
Stitched Sets |
|
Other Finishing Options | UV Coater |
Digital Front Ends |
|
---|
Dimensions | L: 7,210 mm x W: 1,829 mm x h: 2,438 mm |
---|