Rated speed | Up to 60 ppm (8.5" x 11", 20 - 36 lb. Bond) |
---|---|
Resolution | 600 x 600 dpi x 8 bit |
Recommended average monthly volume | 75,000 - 150,000 pages per month |
Line Screens |
|
Standard Capabilities | Color printing |
---|---|
Optional Capabilities | Integrated Digital Scanner stores up to 300 11" x 17" full-color pages |
Printed Sides | Duplex |
MICR | No |
Paper sources | 2 |
---|---|
Standard paper capacity | 4,000 sheets |
Maximum paper capacity with options | 8,000 sheets |
Auto Duplex | Automatic duplexing of paper up to 12" x 18" from all trays up to 59 lb., 149 lb. Text |
Media Dimensions - Minimum | 7.2 x 7.2 inches |
Media Dimensions - Maximum | 12.6 x 19.2 inches |
Media Weight - Minimum | 18 lbs |
Media Weight - Maximum | 110 lbs |
Media Types | Bond, text, cover, uncoated, coated, transparencies |
Tray 1 | 2,000 sheets |
---|---|
Tray 2 | 2,000 sheets |
Optional Automatic Document Feeder | Optional Duplex Automatic Document Feeder |
Optional High Capacity Feeder | 4,000 sheets |
Other Input Devices |
|
Output Capacity | 7,000 sheets |
---|---|
Offsetting Output Tray | 500 sheets |
Optional High Capacity Stacker | 3,750 sheets |
Optional High Capacity Stacker/Stapler | 2,250 sheets |
Flats |
|
---|---|
Stitched Sets |
|
Lay Flats |
|
Tape Bound | Xerox DB120-D Document Binder |
Case Bound | On Demand Machinery |
Perfect Bound |
|
Booklet Making |
|
Digital Front Ends |
|
---|
Electrical Requirements | 208-240 Vac, 50/60 Hz, 30A |
---|---|
Dimensions | W: 113"; D: 44"; H: 56" |