Rated speed | Up to 210 ft/min (64 m/min), 458 letter ipm / 431 A4 ipm, single pass duplex |
---|---|
Resolution | 600 x 600 dpi x 2-bit |
Standard Capabilities | Color continuous feed printing |
---|---|
Optional Capabilities | Speed Boost |
Printed Sides | Duplex |
MICR | No |
PDLs |
Xerox® Impika® PDF Controller: Adobe Acrobat® 9.0, PDF 1.7, PDF/X 1a, 3, 4, PDF V/T Impika IPDS Controller: IPDS compliant to the AFP Consortium (IS/3) and encapsulated PDF |
---|---|
Network Interfaces | Ethernet 1 GB |
Imaging process | Drop-On-Demand (DOD) piezoelectric inkjet technology |
Dryers | Infra Red (IR) |
Ink | Water-based pigment HD (high density) |
User Interface | Xerox Impika PDF Controller or Impika IPDS Controller |
Standard paper capacity | 31,000 ft. |
---|---|
Media Dimensions - Minimum | 8.26" (210 mm) wide |
Media Dimensions - Maximum | Up to 9.84" (250 mm) wide |
Media Weight - Minimum | 60 g/m² |
Media Weight - Maximum | 160 g/m² |
Media Types | Uncoated untreated, inkjet treated, inkjet matte coated |
Digital Front Ends |
|
---|
Dimensions |
Length 15'1" (4600 mm) x Width: 5'1" (1550 mm) x Height: 5'3" (1600 mm) Weight: 5,260 lb. (2,386 kg) |
---|---|
Electrical Requirements |
North America: 60Hz 480V 3 Phases, 208-110V 1 phase / 45A Europe: 50Hz 400V 3 Phases, 230V 1 phase / 42A |