Rated speed | 180 ppm |
---|---|
Resolution | 600 x 600 dpi |
Recommended average monthly volume | up to 1,200,000 pages per month |
Duty cycle | up to 5,500,000 images per month |
Standard Capabilities | High-volume network printing, simplex or duplex |
---|---|
Printed Sides | Duplex |
MICR | No |
PDLs | Adobe PostScript® Level 3, PDF, TIFF, PCL 6, ASCII, LCDS (optional) |
---|---|
Network Interfaces | Ethernet 10/100 BaseT, TCP/IP, Novell ® (SPX/IPX), AppleTalk®, HTTP, IPP, SNMP, Channel Connectivity (optional) |
User Interface | 17" color flat panel display, keyboard, mouse |
CPU | 1.28 GHz Sun™ Blade 2500 |
Memory | 2 GB |
Hard Disk | 36 GB |
Paper sources | 5 |
---|---|
Standard paper capacity | 7,450 sheets |
Media Dimensions - Minimum | 203 x 254 mm |
Media Dimensions - Maximum | 364 x 432 mm |
Media Weight - Maximum | 110 lbs |
Media Types | Cover stocks, pre-cut and full-cut tabs, Xerox carbonless paper, recycled paper |
Electronic Input | Network, CD, On-Board Storage |
---|---|
Tray 1 | 1,100 sheets |
Tray 2 | 600 sheets |
Tray 3 | 2,600 sheets |
Tray 4 | 550 sheets |
Tray 5 | 2,600 sheets |
Optional High Capacity Feeder | Lasermax Roll Systems DocuSheeter™ DT |
Other Input Devices |
|
Stacker | 3,000 sheets |
---|---|
Optional High Capacity Stacker | Up to two, 5,000 sheets each |
Top Tray | 500 sheets |
Output Tray | 50 sheets |
Stitched Sets |
|
---|---|
Lay Flats |
|
Tape Bound |
|
Case Bound |
|
Perfect Bound |
|
Booklet Making |
|
Stacker |
|
Stitcher | 2 - 70 sheets; 1 or 2 adjustable stitches |
Binder | 15 - 125 sheets |
Bypass Transport |
|
Other Finishing Options | Supports Level 1 Document Finishing Architecture (DFA) compliant devices |
Electrical Requirements | 120/208 VAC 3 phase 50 amp 60 Hz |
---|---|
Dimensions |
|
Operating System | Environments Supported: Windows 95/98, NT, 2000, XP; Mac OS 7.6 and above; Sun OS 4.1.3 / Solaris 1.1.1B; Solaris 2.3 / 2.4 / 2.5.1 / 2.6 / 8.x ; 10 |
---|