Model | |||||
---|---|---|---|---|---|
Standard functions | Copy, Email, Print, Scan | Copy, Email, Print, Scan | Copy, Email, Print, Scan | Copy, Email, Print, Scan | Copy, Email, Print, Scan |
Optional functions | Walkup fax, Xerox Integrated RFID Card Reader | Walkup fax, Xerox Integrated RFID Card Reader | Walkup fax, Xerox Integrated RFID Card Reader | Walkup fax, Xerox Integrated RFID Card Reader | Walkup fax, Xerox Integrated RFID Card Reader |
Print speed |
Colour: up to 30 ppm Black: up to 30 ppm |
Colour: up to 35 ppm Black: up to 35 ppm |
Colour: up to 45 ppm Black: up to 45 ppm |
Colour: up to 55 ppm Black: up to 55 ppm |
Colour: up to 70 ppm Black: up to 70 ppm |
Duty cycle |
Up to 90,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 110,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 200,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 300,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 300,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
First-page-out time, printing | As fast as 4.2 seconds (black and white) | As fast as 4.2 seconds (black and white) | As fast as 3.8 seconds (black and white) | As fast as 3.2 seconds (black and white) | As fast as 3 seconds (black and white) |
First-page-out time, printing | As fast as 5.7 seconds (colour) | As fast as 5.7 seconds (colour) | As fast as 4.9 seconds (colour) | As fast as 4.5 seconds (colour) | As fast as 3.8 seconds (colour) |
First-page-out time, copying | As fast as 4.5 seconds (black and white) | As fast as 4.5 seconds (black and white) | As fast as 4.4 seconds (black and white) | As fast as 3.7 seconds (black and white) | As fast as 3.2 seconds (black and white) |
First-page-out time, copying | As fast as 6.1 seconds (colour) | As fast as 6.1 seconds (colour) | As fast as 5.5 seconds (colour) | As fast as 4.7 seconds (colour) | As fast as 4 seconds (colour) |
Model | C8130 | C8135 | C8145 | C8155 | C8170 |
---|---|---|---|---|---|
Standard functions | Copy, Email, Print, Scan | Copy, Email, Print, Scan | Copy, Email, Print, Scan | Copy, Email, Print, Scan | Copy, Email, Print, Scan |
Optional functions | Walkup fax, Xerox Integrated RFID Card Reader | Walkup fax, Xerox Integrated RFID Card Reader | Walkup fax, Xerox Integrated RFID Card Reader | Walkup fax, Xerox Integrated RFID Card Reader | Walkup fax, Xerox Integrated RFID Card Reader |
Print speed |
Colour: up to 30 ppm Black: up to 30 ppm |
Colour: up to 35 ppm Black: up to 35 ppm |
Colour: up to 45 ppm Black: up to 45 ppm |
Colour: up to 55 ppm Black: up to 55 ppm |
Colour: up to 70 ppm Black: up to 70 ppm |
Duty cycle |
Up to 90,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 110,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 200,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 300,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 300,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
First-page-out time, printing | As fast as 4.2 seconds (black and white) | As fast as 4.2 seconds (black and white) | As fast as 3.8 seconds (black and white) | As fast as 3.2 seconds (black and white) | As fast as 3 seconds (black and white) |
First-page-out time, printing | As fast as 5.7 seconds (colour) | As fast as 5.7 seconds (colour) | As fast as 4.9 seconds (colour) | As fast as 4.5 seconds (colour) | As fast as 3.8 seconds (colour) |
First-page-out time, copying | As fast as 4.5 seconds (black and white) | As fast as 4.5 seconds (black and white) | As fast as 4.4 seconds (black and white) | As fast as 3.7 seconds (black and white) | As fast as 3.2 seconds (black and white) |
First-page-out time, copying | As fast as 6.1 seconds (colour) | As fast as 6.1 seconds (colour) | As fast as 5.5 seconds (colour) | As fast as 4.7 seconds (colour) | As fast as 4 seconds (colour) |
Maximum copy resolution | 600 x 600 dpi |
---|---|
Copy features | Annotation, Authentication for Services, Auto Paper Select, Auto reduction/enlargement, Auto tray switching, Automatic 2-sided / Duplex Booklet Creation, Bates Stamping, Build Job, Collation, Covers, Dividers, Edge erase, Features Help, ID Card Copy, Image Quality Adjustments, Image shift, Imaging Security, Invert image, Large Job Interrupt, Multi-Up, Sample set, Save Job Settings, Single Colour, Stapling, Touchless Workflow Accelerators, Transparencies |
Connectivity | Bluetooth (iBeacon), Ethernet 10/100/1000 Base-T, High-speed USB 2.0 direct print, NFC, Wi-Fi/Wi-Fi Direct with optional Xerox® Dual Band Wireless Kit |
---|---|
Controller features | Configuration Cloning, Configuration Watchdog, Fleet Orchestrator, Remote Control Panel, Unified Address Book |
Hard drive | 128 |
Processor | Dual-core 1.91 GHz |
Device memory | 8 GB max |
Page Description Languages (PDL) | Adobe® PDF, Adobe® PostScript® 3™, PCL® 5c, PCL® 6 |
Maximum print resolution | 1200 x 2400 dpi |
Print features | Application Defaults, Banner Sheet Enable / Disable, Bi-directional Real-time status, Booklet Layout, Cover Selection, Custom Colour Options (Colour By Words), Delay Print, Encrypted Secure Print, Finishing, Fit to New Paper Size, Hold All Jobs, Image Options, Imaging Security, Job Monitoring, Job identification, Layout/watermark, Long Sheet/Banner, N-up, Paper Selection by Attribute Sample Set, Print From Cloud Repositories, Print from USB, Sample Set, Saved Job, Scaling, Secure Print with Timed Deletion, Special Pages, Store and Recall driver settings, Sustainability Features (Xerox Earth Smart Settings, Duplex, N-up, Turn-off Banner and Print ID, Smart Sample Set, Hold All Jobs), Two-sided Printing (default), User Permissions, Watermark |
OS support | Fedora® Core, Mac OS 10.13, 10.14, 10.15, 12, Ubuntu®, Windows 10 (32- and 64-bit), Windows 11, Windows 7 (32- and 64-bit), Windows 8 (32- and 64-bit), Windows 8.1 (32- and 64-bit), Windows Server 2008 R2 (64-bit), Windows Server 2008 SP2 (32- and 64-bit), Windows Server 2012 and R2 (64-bit), Windows Server 2016 (64-bit), Windows Server 2019 (64-bit) |
Mobile printing | @PrintByXerox App, Apple AirPrint, Mopria® Scan, Xerox® Print Service Plug-in for Android (optional: Xerox® Workplace Cloud, Xerox® Workplace Suite, Xerox® Workplace Mobile App) |
Network protocols | Bonjour® / AirPrint®, IPv6, Microsoft Windows Networking over IP, Most protocols not in use can be disabled, Secure FTP, TCP/IP: HTTP/HTTPS, Internet Printing Protocol, LPR/LPD, Raw Socket Printing/Port 9100, IPv4/IPv6, WSD |
Scan features | Auto Background and Shadow Suppression, Bound Originals, Compression Quality/File Size Control, Edge Erase, Imaging Security, Mixed Size Originals Scan Build Job, Original Type (Photo and Text, Photo, Text, Map, Newspaper/Magazine), Reduction/Enlargement, Scan Preview, Single Touch Scan buttons, Size for Size, TWAIN Support/WIA 2.0 Support, Touchless Workflow Accelerators |
---|---|
Scan features (optional) | Scan to Cloud Repositories (Dropbox, Google Drive, One Drive) |
Scan destinations | (FTP/SMB), HTTP, HTTPS, SFTP destinations, Scan to Email, Scan to Network, Scan to USB |
Scan file formats | JPEG, PDF, PDF/A, TIFF |
Fax features | Fax Build Job, Internet Fax, Network Server Fax Enablement |
---|---|
Fax features (optional) | Direct fax, Fax forward to email or SMB share, Walk-up fax (one-line and two-line options, includes LAN fax) |
Standard security features | 802.1x, Access Controls, Audit Log, Automated threat response through Trellix DXL/Cisco® pxGrid integration (Trellix was formerly known as McAfee), Automatic Self-signed Certificate, Cisco® Identity Services Engine (ISE) integration, Configuration Watchdog, Encrypted Storage Drive (AES 256-bit, FIPS 140-2), Encrypted and Signed Email, FIPS 140-2, Firmware Verification, HTTPS, IPsec, Imaging Security, Job Level Encryption via HTTPS and Drivers, Local Authentication (Internal Database), LogRhythm SIEM8, Network Authentication, Port/IP/Domain Filtering, SFTP and Encrypted Email, SHA-256 Hash Message Authentication, SNMPv3, Security Certificates utilising ECDSA, Splunk SIEM, TLS 1.1/1.2/1.3, TPM, Trellix Embedded Control Whitelisting / Allow listing (Trellix was formerly known as McAfee), Trellix Enterprise Security Manager (Trellix was formerly known as McAfee), Trellix ePolicy Orchestrator® (Trellix was formerly known as McAfee), Trusted Boot, User Access and Internal Firewall, User Permissions |
---|---|
Optional security features | Encrypted Hard Disk (AES 256-bit, FIPS 140-2) with Image Overwrite, McAfee® Integrity Control, Smart Card Enablement Kit (CAC/PIV/.NET/SIPRNet - not available in all geographies)10, Xerox® Integrated RFID Card Reader, Xerox® Workplace Cloud/Suite Print Management and Content Security |
Accounting | Network Accounting Enablement, Xerox® Standard Accounting (Copy, Print, Scan, Fax, Email) |
---|
Document handler |
Single-pass Duplex Automatic Document Feeder 85 x 125 mm to 297 x 431.8 mm |
---|---|
Paper capacity |
Tray (Bypass tray): 100 sheets Tray 1: 520 sheets Tray 2: 520 sheets Tray (High-capacity tandem tray): 3,140 sheets Tray (High-capacity feeder) (optional): 3,000 sheets Tray (Envelope tray) (optional): 60 envelopes |
Paper size |
Tray (Bypass tray): Sizes: #10 Commercial, A6, C5 Envelope, DL Envelope, Large US Postcard, Monarch; Custom sizes: 89 x 98 mm to 320 x 1320 mm Tray 1: Custom sizes: 140 x 182 mm to 297 x 432 mm Tray 2: Custom sizes: 140 x 182 mm to 320 x 450 mm Tray (High-capacity tandem tray): Sizes: A/letter, A4 Tray (High-capacity feeder) (optional): Sizes: A/letter, A4 long edge feed Tray (Envelope tray) (optional): Custom sizes: 98 x 148 mm to 162 x 241 mm |
Finishing options |
Dual Offset Catch Tray: 500-sheet tray Face up Tray: 100-sheet tray BR Finisher (Optional): 2-hole punch, 3-hole punch, Multi-position stapling, 500+3000-sheet tray BR Booklet Maker Finisher: 2-hole punch, 3-hole punch, Booklet maker, Multi-position stapling, V-folding, 500+1500-sheet tray C Fold / Z Fold Unit (Optional): adds Z-folding, Letter Z-folding, Letter C-folding to the BR Finisher and BR Booklet Maker Finisher Convenience Stapler (Optional): includes Work Surface, 50-sheets |
Certifications | To view the latest list of certifications, go to xerox.com/OfficeCertifications |
---|---|
Sustainability |
EPEAT® ENERGY STAR® Green World Alliance |
This product is under evaluation for Common Criteria Certification.
As an ENERGY STAR® Partner, Xerox has determined that this product meets ENERGY STAR® guidelines for energy efficiency.
EPEAT® environmental rating registry for electronic products