Standard | Fax, Print, Copy, Scan |
---|
Fax Compatibility | ITU T.30 |
---|---|
Marking Engine | Laser |
Memory | Fax - 2 MB; Print - 4 MB |
PDLs | GDI |
Fax modem speed | 33.6 Kbps |
---|---|
Fax transmission speed | 3 spp |
Rated copy/print speed | 8 ppm |
Scan speed | 25 seconds per page |
Maximum paper capacity | 151 sheets |
---|---|
Paper sources | 2 standard |
Standard paper capacity | 151 sheets |
Automatic Document Feeder | 20 sheets |
---|---|
Standard Catch Tray | 100 sheets |
As an ENERGY STAR® Partner, Xerox has determined that this product meets ENERGY STAR® guidelines for energy efficiency.