Model | ||
---|---|---|
Print speed | up to 28 ppm | up to 28 ppm |
Duty cycle |
Up to 30,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 30,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Processor speed | 600 MHz | 600 MHz |
Print memory (standard) | 256 MB standard | 256 MB standard |
Connectivity | High-Speed USB 2.0, Wi-Fi b/g/n | 10/100BaseT Ethernet, High-Speed USB 2.0, Wi-Fi b/g/n |
Maximum print resolution | 600 x 600 dpi (up to 4800 x 600 enhanced image quality) | 600 x 600 dpi (up to 4800 x 600 enhanced image quality) |
First-page-out time, printing | As fast as 8.5 seconds | As fast as 8.5 seconds |
Page Description Languages (PDL) | PCL® 5e emulation, PCL® 6 emulation, PostScript® 3™ support | PCL® 5e emulation, PCL® 6 emulation, PostScript® 3™ support |
Print features | Bi-directional driver, Booklet printing, Brightness Adjustment, Contrast Adjustment, Custom page size, Earth Smart driver settings, Edge Enhancement, Fit-to-page, Job Monitoring, N-up, Overlays, Paper Selection by Attribute, Poster printing, Print Order, Reduce/Enlarge, Scaling, Skip blank pages, Store and Recall driver settings, Toner save mode, Watermarks | Bi-directional driver, Booklet printing, Brightness Adjustment, Contrast Adjustment, Custom page size, Earth Smart driver settings, Edge Enhancement, Fit-to-page, Job Monitoring, N-up, Overlays, Paper Selection by Attribute, Poster printing, Print Order, Reduce/Enlarge, Scaling, Skip blank pages, Store and Recall driver settings, Toner save mode, Watermarks |
Mobile printing | Apple® AirPrint™ (optional: Xerox® Wireless Print Solutions Adapter – includes Apple AirPrint and Mopria™ Print Service) | Apple® AirPrint™ (optional: Xerox® Wireless Print Solutions Adapter – includes Apple AirPrint and Mopria™ Print Service) |
Two-sided output | Standard | Standard |
Model | 3260V_DI | 3260V_DNI |
---|---|---|
Print speed | up to 28 ppm | up to 28 ppm |
Duty cycle |
Up to 30,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 30,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Processor speed | 600 MHz | 600 MHz |
Print memory (standard) | 256 MB standard | 256 MB standard |
Connectivity | High-Speed USB 2.0, Wi-Fi b/g/n | 10/100BaseT Ethernet, High-Speed USB 2.0, Wi-Fi b/g/n |
Maximum print resolution | 600 x 600 dpi (up to 4800 x 600 enhanced image quality) | 600 x 600 dpi (up to 4800 x 600 enhanced image quality) |
First-page-out time, printing | As fast as 8.5 seconds | As fast as 8.5 seconds |
Page Description Languages (PDL) | PCL® 5e emulation, PCL® 6 emulation, PostScript® 3™ support | PCL® 5e emulation, PCL® 6 emulation, PostScript® 3™ support |
Print features | Bi-directional driver, Booklet printing, Brightness Adjustment, Contrast Adjustment, Custom page size, Earth Smart driver settings, Edge Enhancement, Fit-to-page, Job Monitoring, N-up, Overlays, Paper Selection by Attribute, Poster printing, Print Order, Reduce/Enlarge, Scaling, Skip blank pages, Store and Recall driver settings, Toner save mode, Watermarks | Bi-directional driver, Booklet printing, Brightness Adjustment, Contrast Adjustment, Custom page size, Earth Smart driver settings, Edge Enhancement, Fit-to-page, Job Monitoring, N-up, Overlays, Paper Selection by Attribute, Poster printing, Print Order, Reduce/Enlarge, Scaling, Skip blank pages, Store and Recall driver settings, Toner save mode, Watermarks |
Mobile printing | Apple® AirPrint™ (optional: Xerox® Wireless Print Solutions Adapter – includes Apple AirPrint and Mopria™ Print Service) | Apple® AirPrint™ (optional: Xerox® Wireless Print Solutions Adapter – includes Apple AirPrint and Mopria™ Print Service) |
Two-sided output | Standard | Standard |
OS support | Debian 5.0-7.1, Fedora 11-19, HP-UX 11.0, 11i v1, 11i v2, 11i v3 (PA-RISC, Itanium), HP-UX® 11.0, HP-UX® 11i v2, IBM AIX 5.1-7.1 (PowerPC), Mac OS® 10.5-10.9, Mint 13-15, Red Hat Enterprise Linux 5, 6, SUSE Linux Enterprise Desktop 10, 11, Sun Solaris 9,10,11 (x86, SPARC), Ubuntu 10.04-13.04, Windows Server 2012, Windows® 2003 Server, Windows® 2008 Server, Windows® 7, Windows® Vista, Windows® XP, openSUSE 11.0-12.3 |
---|
PostScript® fonts | 136 |
---|---|
PCL® fonts | 111 |
Paper capacity |
Tray (Main tray): 250 sheets Tray (Manual feed slot): 1 sheets |
---|---|
Paper size |
Tray (Main tray): Custom sizes: 105 x 149 mm to 216 x 356 mm Tray (Manual feed slot): Custom sizes: 76 x 127 mm to 216 x 356 mm |
Output capacity | 150 sheets |
Security features | 802.1x authentication, IPSec, IPv4, IPv6, Mac address filtering, SNMPv3, Secure HTTPS (SSL), USB Port Disablement, WPA2 Personal |
---|
Power consumption |
Operating: 417 W Standby: 46 W Power save: 2 W |
---|---|
ENERGY STAR | ENERGY STAR® qualified |
Temperature (operating) | 10 - 32 ° C |
---|---|
Relative humidity (operating) | 20 - 80 % RH (noncondensing) |
Minimum dimensions (WxDxH) | 368 x 335 x 214 mm |
---|---|
Weight | 7.6 kg (min) |
Sustainability | EPEAT |
---|
As an ENERGY STAR® Partner, Xerox has determined that this product meets ENERGY STAR® guidelines for energy efficiency.
EPEAT® environmental rating registry for electronic products