Model | ||
---|---|---|
Print speed | up to 45 ppm | up to 45 ppm |
Recommended monthly print volume | Up to 10,000 pages | Up to 10,000 pages |
Duty cycle |
Up to 120,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 120,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Two-sided output | NA | Standard |
First-page-out time, printing | As fast as 5 seconds black and white / 5.3 seconds colour | As fast as 5 seconds black and white / 5.3 seconds colour |
Processor | 1.05 GHz | 1.05 GHz |
Print memory (standard/max) | 2 GB / 2 GB | 2 GB / 2 GB |
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair |
Connectivity (optional) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) |
Page Description Languages (PDL) | Adobe® PostScript® 3™, HP-GL, JPEG, PCL 6, PCL® 5e, PDF, TIFF, XPS | Adobe® PostScript® 3™, HP-GL, JPEG, PCL 6, PCL® 5e, PDF, TIFF, XPS |
Print features | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart driver settings | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart driver settings |
Mobile printing | Apple® AirPrint®, Mopria® Certified, Xerox® Print Service Plug-in for Android™ Printing (optional: Xerox® Workplace Cloud, Xerox® Workplace Suite) | Apple® AirPrint®, Mopria® Certified, Xerox® Print Service Plug-in for Android™ Printing (optional: Xerox® Workplace Cloud, Xerox® Workplace Suite) |
Model | C500/N | C500/DN |
---|---|---|
Print speed | up to 45 ppm | up to 45 ppm |
Recommended monthly print volume | Up to 10,000 pages | Up to 10,000 pages |
Duty cycle |
Up to 120,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 120,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Two-sided output | NA | Standard |
First-page-out time, printing | As fast as 5 seconds black and white / 5.3 seconds colour | As fast as 5 seconds black and white / 5.3 seconds colour |
Processor | 1.05 GHz | 1.05 GHz |
Print memory (standard/max) | 2 GB / 2 GB | 2 GB / 2 GB |
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair |
Connectivity (optional) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) |
Page Description Languages (PDL) | Adobe® PostScript® 3™, HP-GL, JPEG, PCL 6, PCL® 5e, PDF, TIFF, XPS | Adobe® PostScript® 3™, HP-GL, JPEG, PCL 6, PCL® 5e, PDF, TIFF, XPS |
Print features | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart driver settings | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart driver settings |
Mobile printing | Apple® AirPrint®, Mopria® Certified, Xerox® Print Service Plug-in for Android™ Printing (optional: Xerox® Workplace Cloud, Xerox® Workplace Suite) | Apple® AirPrint®, Mopria® Certified, Xerox® Print Service Plug-in for Android™ Printing (optional: Xerox® Workplace Cloud, Xerox® Workplace Suite) |
Device management features | Apple® Bonjour, Email alerts, Xerox CentreWare® Web, Xerox® Embedded Web Server |
---|---|
Controller features | Configuration Cloning, Online Support, Xerox App Gallery, Xerox Extensible Interface Platform, Xerox Standard Accounting |
OS support | Citrix, Fedora Core 24, HP-UX® 11iv3, IBM® AIX® 7.2, Linux®, Mac OS® 12, Mac OS® version 10.10, Mac OS® version 10.11, Mac OS® version 10.12, Oracle® Solaris 11.3, Redhat® Enterprise, SUSE® 13.2, Windows® 10, Windows® 10 Server 2008 R2, Windows® 11, Windows® 7, Windows® 8, Windows® Server 2000, Windows® Server 2003, Windows® Server 2008, Windows® Server 2012, Xerox® Global Print Driver®, Xerox® Mobile Express Driver® |
---|
Security features | AES 256-bit Encryption, Access Controls, Audit Log, Automatic Self-Signed Certificate Creation, Certificate Path Validation, Certificate Revocation List (CRL)/Online Certificate Status Protocol (OCSP), Detection of external program falsification (XCP Plug-in), Domain Filtering, FIPS 140-2, Firmware Verification, IP Address Filtering, Immediate Disk Overwrite (requires optional HDD), Network Authentication, Port Filtering, Role Based Permissions, SNMPv3, SSL, Secure Print, Security Certificate Management, Smart Card Enablement (CAC/PIV/.NET), TLS |
---|
Output capacity | 500 sheets |
---|---|
Paper capacity |
Tray (Multipurpose tray): 150 sheets Tray 1: 550 sheets Tray 2 (optional): 550 sheets |
Paper size |
Tray (Multipurpose tray): Custom sizes: 3 x 5 in. to 8.5 x 14 in. Tray 1: Custom sizes: 5.8 x 8.3 in. to 8.5 x 14 in. Tray 2 (optional): Custom sizes: 5.8 x 8.3 in. to 8.5 x 14 in. |
Power consumption |
Operating: 730 W Standby: 74 W Power save: as low as 0.84 W |
---|
Temperature (operating) | 50 - 90 ° F |
---|---|
Relative humidity (operating) | 10 - 85 % RH (noncondensing) |
Warm-up time (from power save mode) | 11 seconds |
Minimum dimensions (WxDxH) | 16.9 x 18.4 x 17.5 in. |
---|---|
Weight | 61 lb |
Sustainability |
EPEAT ENERGY STAR® |
---|
As an ENERGY STAR® Partner, Xerox has determined that this product meets ENERGY STAR® guidelines for energy efficiency.
EPEAT® environmental rating registry for electronic products