| Model | ||
|---|---|---|
| Print speed |
Colour: up to 65 ppm Black: up to 70 ppm |
Colour: up to 70 ppm Black: up to 75 ppm |
| Digital Front Ends |
Standard:
|
Standard:
|
| Model | PLC9065 | PLC9070 |
|---|---|---|
| Print speed |
Colour: up to 65 ppm Black: up to 70 ppm |
Colour: up to 70 ppm Black: up to 75 ppm |
| Digital Front Ends |
Standard:
|
Standard:
|
| Print speed |
Colour: up to 65 / 70 ppm Black: up to 70 / 75 ppm |
|---|---|
| Resolution | Xerox® EA-Eco toner with Ultra Low Melt Technology (2400 x 2400 dpi) |
| Recommended average monthly volume | 10,000 - 50,000 pages per month |
| Duty cycle | 300,000 pages per month |
| Scan speed | Up to 270 ipm colour / 270 ipm black-and-white (2-sided, A4) |
| Line screens | 150/200/300/600 dot screen, 200 line screen, stochastic and enhanced text and graphics |
| Standard Capabilities | Copy, print, scan, fax, email |
|---|---|
| Optional Capabilities | Multiple feeding and finishing options, Workflow Apps |
| Printed Sides | Duplex |
| MICR | No |
| Paper sources | 4 standard, plus bypass |
|---|---|
| Standard paper capacity | 3,260 sheets |
| Maximum paper capacity with options | 7,260 sheets |
| Media Dimensions - Minimum | 102 x 152 mm (with optional Two-Tray Oversized High Capacity Feeder) |
| Media Dimensions - Maximum | SRA3 / 330 x 660 mm (with optional Oversized High Capacity Feeder) |
| Paper Weight - Minimum | 60 gsm |
| Media Weight - Maximum | 350 gsm |
| Tray 1 | 500 sheets (A5 to SRA3) |
|---|---|
| Tray 2 | 500 sheets (A5 to A3) |
| Tray 3 | 870 sheets (B5, A4) |
| Tray 4 | 1,140 sheets (B5, A4) |
| Tray 5 | Bypass Tray: 250 sheets |
| Optional High Capacity Feeder |
High-capacity feeder: 2,000 sheets; 184.2 x 266.7 mm, 279.4 x 215.9 mm (B5, A4); 64 to 220 gsm (uncoated and coated) Oversized high-capacity feeder:
|
| Other Input Devices | Integrated scanner |
| Offsetting Output Tray | 500 sheets (optional) |
|---|
| Digital Front Ends |
Standard:
|
|---|
| Dimensions |
Height: 1,391.5 mm Width: 1,574 mm Depth: 787 mm |
|---|