Rated speed | 135 ipm |
---|---|
Resolution | 600 x 2400 dpi |
Recommended average monthly volume | 1,500,000 impressions per month |
Duty cycle | 4,000,000 impressions per month |
Standard Capabilities | High-volume network printing, simplex or duplex |
---|---|
Printed Sides | Duplex |
MICR | MX configuration only |
PDLs | Adobe PostScript® Level 3, PDF, TIFF, HP PCL 6, ASCII, VIPP software, LCDS/Metacode (optional) |
---|---|
Network Interfaces | Ethernet 10/100 BaseT, IPM Channel, TCP/IP, AppleTalk®, NetWare |
Data Backup | 18/36-track tape drive (optional) |
User Interface | Color flat panel display, keyboard, mouse |
CPU | Sun™ Blade 2500 technology |
Print Engine | Xerographic with laser raster imaging system |
Paper sources | 4 |
---|---|
Standard paper capacity | 6,900 sheets |
Media Dimensions - Minimum | 210 x 279 mm (A4) |
Media Dimensions - Maximum | 356 x 432 mm |
Paper Weight - Minimum | 16 lbs |
Media Weight - Maximum | 110 lbs |
Media Types | Transparencies, label stock, tab stock, carbonless paper, pre-perforated stock, safety stock, and other specialised application materials |
Electronic Input | Network, CD, On-Board Storage |
---|---|
Tray 1 | 1,100 sheets |
Tray 2 | 600 sheets |
High Capacity Feeder | Two feeders: 2,600 sheets each |
Optional High Capacity Feeder |
|
Other Input Devices |
|
Stacker | Two High Capacity Stackers: 2,500 sheets each |
---|---|
Optional High Capacity Stacker | Up to two additional High Capacity Stackers: 2,500 sheets each |
Output Tray |
Sample Tray: 100 sheets Purge Tray: 100 sheets |
Flats |
|
---|---|
Stitched Sets |
|
Lay Flats |
|
Tape Bound | Powis Parker FastBack Binder |
Case Bound |
|
Perfect Bound |
|
Booklet Making |
|
Stacker | GBC Bypass Stacker |
Stapler | Optional DocuPrint Inline Stapler |
Bypass Transport |
|
Other Finishing Options | CP Bourg Sheet Rotator |
Digital Front Ends | FreeFlow Print Server |
---|
Electrical Requirements | 100-240 VAC, 50-60 Hz, 12 amp |
---|---|
Dimensions |
System Control Module: W: 10"; D: 24"; H: 17.9" Printer Module (including Printer Control Console): W: 77.3"; D: 35.9"; H: 55" High Capacity Inverter Feeder/Stacker: W: 41.7"; D: 28.3"; H: 57.7" |