Rated speed | 135 ppm |
---|---|
Resolution | 600 x 600 dpi |
Recommended average monthly volume | up to 800,000 pages per month |
Scan speed | 23 ppm |
Line screens |
|
First-copy-out time | 8 sec |
Standard Capabilities | Print, Scan |
---|---|
Optional Capabilities | Network Print |
Printed Sides | Duplex |
MICR | No |
PDLs | Postscript 3, PDF, PCL 6, ASCII, TIFF3 and 4, XIPP, Interpress |
---|---|
Network Interfaces | Ethernet, Token Ring, Fast Ethernet with AppleTalk or TCP/IP |
User Interface | 17" monochrome CRT display, mouse, keyboard, touch-screen |
Imaging process | Laser |
Device Technology | Digital |
Paper sources | 4 |
---|---|
Standard paper capacity | 4,400 sheets |
Media Dimensions - Minimum | 148 x 210 mm |
Media Dimensions - Maximum | 279 x 432 mm |
Media Types | Cover stocks, pre-cut and full-cut tabs, Xerox carbonless paper, recycled paper |
Tray 1 | 1,100 sheets |
---|---|
Tray 2 | 600 sheets |
Tray 3 | 2,600 sheets |
Standard Duplex Automatic Document Feeder | 100 sheets |
Output Tray | 50 sheets |
---|
Booklet Making | Optional SquareFold Booklet Maker |
---|---|
Top Tray | 500 sheets |
Stacker | 3,000 sheets |
Stitcher | 70 Sheets |
Binder | 15 to 125 sheets/425 binds per tape reel |
Electrical Requirements | Line-to-neutral: 120V (nominal), range 107-127 VAC; Line-to-line: 240V (nominal), range 210-254 VAC; 60Hz |
---|---|
Dimensions |
|
Security Features |
|
---|