Rated speed | 92 ipm |
---|---|
Resolution | 600 x 600 dpi |
Recommended average monthly volume | up to 1,300,000 impressions per month |
Standard Capabilities | High-volume network printing |
---|---|
Optional Capabilities |
Three configurations:
|
Printed Sides | Duplex |
MICR | No |
Product Colour |
Monochrome and black-plus-one-color for rendering numerous halftones (tints and shades) Ten color toners available (red, green, royal, blue, cardinal, violet, brown, ruby, cyan, magenta), plus black |
PDLs | LCDS, Metacode, ASCII |
---|---|
Network Interfaces | Ethernet (10/100 BaseT): TCP/IP, Token Ring: TCP/IP, S/370 or S/390 Bus and Tag |
User Interface | 21" color monitor, keyboard, mouse |
CPU | Enhanced Sun Microsystems Platform |
Print Engine | Xerographic with laser raster imaging system |
Memory | 512 MB |
Hard Disk | 9.1 GB |
Paper sources | 2 |
---|---|
Standard paper capacity | 1,500 sheets |
Media Dimensions - Minimum | 203 x 254 mm |
Media Dimensions - Maximum | 216 x 356 mm |
Paper Weight - Minimum | 20 lbs |
Media Weight - Maximum | 110 lbs |
Media Types | Label stock, carbonless paper, pre-perforated stock, and other specialised application materials |
Tray 1 | 1,000 sheets |
---|---|
Tray 2 | 500 sheets |
Tray 3 | 1,000 sheets |
Tray 4 | 1,000 sheets |
Stacker |
|
---|
Bypass Transport | Optional bypass transport enables connection to any DFA-compliant third-party inline finishing device |
---|
Dimensions |
Printer Module w/Dual Bin Stacker: W: 91.8"; D: 35.7"; H: 40.8" Printer Module w/Stitcher/Stacker: W: 89.5"; D: 35.7"; H: 40.8" |
---|
Operating System | Supported Environments: Windows 95, 98, NT, Macintosh, UNIX/LPR |
---|