Model | ||
---|---|---|
Print speed |
Colour: up to 26 ppm Black: up to 31 ppm |
Colour: up to 26 ppm Black: up to 31 ppm |
Two-sided output | Optional | Standard |
Paper capacity |
Tray 1 (Multipurpose tray): 150 sheets Tray 2 (Paper tray): 250 sheets Tray 3 (Paper tray) (optional): 550 sheets |
Tray 1 (Multipurpose tray): 150 sheets Tray 2 (Paper tray): 250 sheets Tray 3 (Paper tray) (optional): 550 sheets |
Connectivity | 10/100BaseTX Ethernet, IPv6, USB 2.0 (optional: Wireless (IEEE802.11a/b/g)) | 10/100BaseTX Ethernet, IPv6, USB 2.0 (optional: Wireless (IEEE802.11a/b/g)) |
Resolution | 600 x 600 x 4 bits dpi | 600 x 600 x 4 bits dpi |
Device memory (standard/max) | 256 MB / 1.28 GB | 256 MB / 1.28 GB |
Hard drive | Optional 40 GB | Optional 40 GB |
Processor | 400 MHz | 400 MHz |
First-page-out time, printing | As fast as 10 seconds black and white / 10 seconds colour | As fast as 10 seconds black and white / 10 seconds colour |
Print features | Banner sheets, Booklet printing, Image rotation, N-up, Overlays, Poster printing, Print from USB, Run Black, Scaling, Skip blank pages, Text enhancement (optional: Extended font/form storage, Personal Print) | Banner sheets, Booklet printing, Image rotation, N-up, Overlays, Poster printing, Print from USB, Run Black, Scaling, Skip blank pages, Text enhancement (optional: Extended font/form storage, Personal Print) |
Productivity features | Auto center, Auto fit, Auto tray select, Auto tray switching, Collation, Consumable life reporting, Covers, Custom-size pages, Driver saved settings, Email alerts, Fit-to-page, Job completion notification, Print drivers with custom graphical user interface, PrintingScout™ Alert Notification, RAM collation, Sample set, Separator pages, Supply life indicator, Transparency separators, Watermarks, Xerox Installer | Auto center, Auto fit, Auto tray select, Auto tray switching, Collation, Consumable life reporting, Covers, Custom-size pages, Driver saved settings, Email alerts, Fit-to-page, Job completion notification, Print drivers with custom graphical user interface, PrintingScout™ Alert Notification, RAM collation, Sample set, Separator pages, Supply life indicator, Transparency separators, Watermarks, Xerox Installer |
Page Description Languages (PDL) | Adobe PostScript® 3™, PCL® 5e emulation, PCL® 6 emulation | Adobe PostScript® 3™, PCL® 5e emulation, PCL® 6 emulation |
ENERGY STAR | ENERGY STAR® qualified | ENERGY STAR® qualified |
Recommended monthly print volume | Up to 5,000 pages | Up to 5,000 pages |
Duty cycle | Up to 70,000 images/month | Up to 70,000 images/month |
Warranty | One-year on-site | One-year on-site |
Model | 6280/N | 6280/DN |
---|---|---|
Print speed |
Colour: up to 26 ppm Black: up to 31 ppm |
Colour: up to 26 ppm Black: up to 31 ppm |
Two-sided output | Optional | Standard |
Paper capacity |
Tray 1 (Multipurpose tray): 150 sheets Tray 2 (Paper tray): 250 sheets Tray 3 (Paper tray) (optional): 550 sheets |
Tray 1 (Multipurpose tray): 150 sheets Tray 2 (Paper tray): 250 sheets Tray 3 (Paper tray) (optional): 550 sheets |
Connectivity | 10/100BaseTX Ethernet, IPv6, USB 2.0 (optional: Wireless (IEEE802.11a/b/g)) | 10/100BaseTX Ethernet, IPv6, USB 2.0 (optional: Wireless (IEEE802.11a/b/g)) |
Resolution | 600 x 600 x 4 bits dpi | 600 x 600 x 4 bits dpi |
Device memory (standard/max) | 256 MB / 1.28 GB | 256 MB / 1.28 GB |
Hard drive | Optional 40 GB | Optional 40 GB |
Processor | 400 MHz | 400 MHz |
First-page-out time, printing | As fast as 10 seconds black and white / 10 seconds colour | As fast as 10 seconds black and white / 10 seconds colour |
Print features | Banner sheets, Booklet printing, Image rotation, N-up, Overlays, Poster printing, Print from USB, Run Black, Scaling, Skip blank pages, Text enhancement (optional: Extended font/form storage, Personal Print) | Banner sheets, Booklet printing, Image rotation, N-up, Overlays, Poster printing, Print from USB, Run Black, Scaling, Skip blank pages, Text enhancement (optional: Extended font/form storage, Personal Print) |
Productivity features | Auto center, Auto fit, Auto tray select, Auto tray switching, Collation, Consumable life reporting, Covers, Custom-size pages, Driver saved settings, Email alerts, Fit-to-page, Job completion notification, Print drivers with custom graphical user interface, PrintingScout™ Alert Notification, RAM collation, Sample set, Separator pages, Supply life indicator, Transparency separators, Watermarks, Xerox Installer | Auto center, Auto fit, Auto tray select, Auto tray switching, Collation, Consumable life reporting, Covers, Custom-size pages, Driver saved settings, Email alerts, Fit-to-page, Job completion notification, Print drivers with custom graphical user interface, PrintingScout™ Alert Notification, RAM collation, Sample set, Separator pages, Supply life indicator, Transparency separators, Watermarks, Xerox Installer |
Page Description Languages (PDL) | Adobe PostScript® 3™, PCL® 5e emulation, PCL® 6 emulation | Adobe PostScript® 3™, PCL® 5e emulation, PCL® 6 emulation |
ENERGY STAR | ENERGY STAR® qualified | ENERGY STAR® qualified |
Recommended monthly print volume | Up to 5,000 pages | Up to 5,000 pages |
Duty cycle | Up to 70,000 images/month | Up to 70,000 images/month |
Warranty | One-year on-site | One-year on-site |
Standard paper capacity | 400 sheets |
---|---|
Maximum paper capacity | 950 sheets |
Output capacity | 300 sheets |
Paper capacity |
Tray 1 (Multipurpose tray): 150 sheets Tray 2 (Paper tray): 250 sheets Tray 3 (Paper tray) (optional): 550 sheets |
Paper size |
Tray 1 (Multipurpose tray): Sizes: #10 Commercial, A4, A5, B5 JIS, C5 Envelope, Custom sizes, DL Envelope, Executive, Legal, Letter, Monarch, US Folio; Custom sizes: 3 x 5 in. to 8.5 x 14 in. Tray 2 (Paper tray): Sizes: A4, A5, B5 JIS, Custom sizes, Executive, Legal, Letter, US Folio; Custom sizes: 5.8 x 8.27 in. to 8.5 x 14 in. Tray 3 (Paper tray) (optional): Sizes: A4, A5, B5 JIS, Custom sizes, Executive, Legal, Letter, US Folio; Custom sizes: 5.8 x 8.27 in. to 8.5 x 14 in. |
Paper weight |
Tray 1 (Multipurpose tray): 17 to 40 lb bond, 40 to 80 lb cover Tray 2 (Paper tray): 17 to 40 lb bond, 40 to 80 lb cover Tray 3 (Paper tray) (optional): 17 to 40 lb bond, 40 to 80 lb cover |
Media types |
Tray 1 (Multipurpose tray): Bond, Business card stock, Card stock, Envelopes, Glossy, Greeting card stock, Hole punched, Labels, Letterhead, Plain paper, Recycled paper, Transparencies, Trifold brochure paper Tray 2 (Paper tray): Bond, Business card stock, Card stock, Glossy, Greeting card stock, Hole punched, Labels, Letterhead, Plain paper, Recycled paper, Trifold brochure paper Tray 3 (Paper tray) (optional): Bond, Business card stock, Card stock, Glossy, Greeting card stock, Hole punched, Labels, Letterhead, Plain paper, Recycled paper, Trifold brochure paper |
OS support | Linux®, Mac OS®X version 10.3-10.5, Windows® 2000 or higher, Windows® 8, Windows® Vista |
---|
PostScript® fonts | 136 |
---|---|
PCL® fonts | 81 |
Colour standards | CIE International colour standards, ICC, PANTONE® Colour Approved |
---|---|
Colour management tools | Spot colour matching |
Colour correction modes | Automatic, LCD Display, None, sRGB Display, sRGB Vivid |
Device management features | Auto IP, BOOTP/RARP, DHCP, Email alerts, PrintingScout™ Alert Notification, SNMP v.1, SNMP v.2, SNMP v.3, Xerox CentreWare® Internet Services Embedded Web Server, Xerox NDPS Gateway |
---|---|
Network protocols | FTP, HTTP, HTTPs, IPP, LPR, SNMPv1, SNMPv2, SNMPv3, TCP/IP, UDP |
Security features | 802.1x, HTTPS (secure scan and network server), IP filtering, IPSec, Password protected device access, SNMPv3, Secure print protocol IPsec (optional: Secure Print) |
---|
Sound pressure levels | 51.4 dB (operating), 30.1 dB (standby) |
---|---|
Sound power levels | 6.33 B (operating), 4 B (standby) |
Temperature (operating) | 50 - 90 ° F |
Temperature (non-operating) | -4 - 104 ° F |
Relative humidity (operating) | 5 - 85 % RH (noncondensing) |
Relative humidity (non-operating) | 5 - 85 % RH (noncondensing) |
Electrical requirements | 120 V, 50/60 Hz |
---|---|
Warm-up time (from sleep mode) | 17 seconds (approx) |
Warm-up time (from power off) | 22 seconds (approx) |
Power consumption |
Operating: 450 W Standby: 70 W Power save: 4.3 W |
Dimensions (WxDxH) | 15.7 x 19.3 x 18.6 in. |
---|
Certifications | CB Report (IEC 60950-1/EN 60950-1), CE Marked, Certified to UL 60950-1/CSA 60950-1-03, 1st Edition, Class 1 Laser Product, EMC Directive 2004/108/EC, FCC Part 15, Class B, Low Voltage Directive 2006/95/EC, RoHS Directive 2002/95/EC |
---|
As an ENERGY STAR® Partner, Xerox has determined that this product meets ENERGY STAR® guidelines for energy efficiency.