Standard | Print, Copy, Scan |
---|---|
Optional |
- Internet Fax: *SMTP, MIME Format, TIFF-FX Format - Direct Fax (LAN Fax): *Windows 95/98/NT 4.0/2000/ME/XP |
Marking Engine | Colour Laser |
---|---|
Memory | 512 MB standard, 10 GB hard disk drive |
PDLs | PCL6 and PCL5e emulations, optional Adobe® PostScript® 3™ |
Print Controller | PowerPC 750 400 MHz |
Print Resolution |
- Copy: 600 x 600 dpi, 256 levels of gray - Print: Up to 1200 x 1200 dpi - Scan: Four resolution selections: 600 x 600, 400 x 400, 300 x 300 and 200 x 200 |
Duty cycle | 80,000 images per month |
---|---|
First Copy Out Time | 4.7 seconds black and white / 10.4 seconds colour |
Rated speed | 24 ppm black and white / 13 ppm colour |
Maximum paper capacity with options | 3,140 sheets |
---|---|
Paper sources | 2 standard including bypass tray |
Standard paper capacity | 620 sheets |
Optional Duplex Automatic Document Feeder | 50 sheets |
---|---|
Offsetting centre tray | 400 sheets |
Optional Finisher | Staples up to 50 sheets; 1,000 sheets output capacity |
As an ENERGY STAR® Partner, Xerox has determined that this product meets ENERGY STAR® guidelines for energy efficiency.