Model | ||
---|---|---|
Print speed |
Colour: up to 5 ppm Black: up to 20 ppm |
Colour: up to 5 ppm Black: up to 20 ppm |
Recommended monthly print volume | Up to 1,500 pages | Up to 1,500 pages |
Duty cycle | Up to 35,000 images/month | Up to 35,000 images/month |
Standard paper capacity | 200 sheets | 200 sheets |
Output capacity | 100 sheets | 100 sheets |
Two-sided output | Optional | Standard |
Copy speed |
Colour: up to 5 ppm Black: up to 12 ppm |
Colour: up to 5 ppm Black: up to 12 ppm |
First-page-out time, copying | As fast as 23 seconds colour / 14 seconds black and white | As fast as 23 seconds colour / 14 seconds black and white |
Maximum copy resolution | 600 x 600 dpi | 600 x 600 dpi |
Copy features | 2in1 Copying, ID Card Copy, Reduce / Enlarge | 2in1 Copying, ID Card Copy, Reduce / Enlarge |
First-page-out time, printing | As fast as 23 seconds colour / 14 seconds black and white | As fast as 23 seconds colour / 14 seconds black and white |
Maximum print resolution | 2400 x 600 dpi | 2400 x 600 dpi |
Print memory (standard/max) | 128 MB / 128 MB | 128 MB / 128 MB |
Connectivity | 10/100BaseTX Ethernet, USB 2.0 | 10/100BaseTX Ethernet, USB 2.0 |
Page Description Languages (PDL) | Host-based | Host-based |
Print features | Booklet printing, N-up, Poster printing | Booklet printing, N-up, Poster printing |
Scan destinations | Colour scan to email, Scan to TWAIN application, Scan to email, WIA | Colour scan to email, Scan to TWAIN application, Scan to email, WIA |
Scan file formats | PDF, TIFF | PDF, TIFF |
Productivity features | Collation, Custom-size pages, Watermarks | Collation, Custom-size pages, Watermarks |
Warranty | One-year on-site | One-year on-site |
Model | 6115MFP/N | 6115MFP/D |
---|---|---|
Print speed |
Colour: up to 5 ppm Black: up to 20 ppm |
Colour: up to 5 ppm Black: up to 20 ppm |
Recommended monthly print volume | Up to 1,500 pages | Up to 1,500 pages |
Duty cycle | Up to 35,000 images/month | Up to 35,000 images/month |
Standard paper capacity | 200 sheets | 200 sheets |
Output capacity | 100 sheets | 100 sheets |
Two-sided output | Optional | Standard |
Copy speed |
Colour: up to 5 ppm Black: up to 12 ppm |
Colour: up to 5 ppm Black: up to 12 ppm |
First-page-out time, copying | As fast as 23 seconds colour / 14 seconds black and white | As fast as 23 seconds colour / 14 seconds black and white |
Maximum copy resolution | 600 x 600 dpi | 600 x 600 dpi |
Copy features | 2in1 Copying, ID Card Copy, Reduce / Enlarge | 2in1 Copying, ID Card Copy, Reduce / Enlarge |
First-page-out time, printing | As fast as 23 seconds colour / 14 seconds black and white | As fast as 23 seconds colour / 14 seconds black and white |
Maximum print resolution | 2400 x 600 dpi | 2400 x 600 dpi |
Print memory (standard/max) | 128 MB / 128 MB | 128 MB / 128 MB |
Connectivity | 10/100BaseTX Ethernet, USB 2.0 | 10/100BaseTX Ethernet, USB 2.0 |
Page Description Languages (PDL) | Host-based | Host-based |
Print features | Booklet printing, N-up, Poster printing | Booklet printing, N-up, Poster printing |
Scan destinations | Colour scan to email, Scan to TWAIN application, Scan to email, WIA | Colour scan to email, Scan to TWAIN application, Scan to email, WIA |
Scan file formats | PDF, TIFF | PDF, TIFF |
Productivity features | Collation, Custom-size pages, Watermarks | Collation, Custom-size pages, Watermarks |
Warranty | One-year on-site | One-year on-site |
Fax compression | MMR/MR/MH |
---|---|
Fax memory | 4 MB |
One touch dials | Up to 9 |
Group dials (one line) | Up to 9 |
Speed dials (one line) | Up to 100 |
Device management features | MFP ControlCentre®, Xerox CentreWare® Internet Services Embedded Web Server |
---|
OS support | Mac OS® X version 10.2 or higher, Windows® Vista |
---|
Maximum paper capacity | 700 sheets |
---|---|
Paper capacity |
Tray 1: 200 sheets Tray 2: 500 sheets |
Paper size |
Tray 1: Sizes: #10 Commercial, A4, A5, C5 Envelope, C6 Envelope, DL Envelope, Executive, Statement; Custom sizes: 3.6 x 5.8 in. to 8.5 x 14 in. Tray 2: Sizes: A4, Letter; Custom sizes: 8.5 x 11 in. |
Paper weight |
Tray 1: 16 to 53 lb bond, 50 to 80 lb cover Tray 2: 16 to 24 lb bond |
Media types |
Tray 1: Bond, Card stock, Cover, Envelopes, Labels, Plain paper, Transparencies Tray 2: Bond, Plain paper |
Colour standards | PANTONE® Colour Approved |
---|
Temperature (non-operating) | -4 - 104 ° F |
---|---|
Temperature (operating) | 50 - 90 ° F |
Relative humidity (operating) | 15 - 80 % RH (noncondensing) |
Sound pressure levels | 53 dB (operating), 35 dB (standby) |
Sound power levels | 6.8 B (operating), 5.1 B (standby) |
Electrical requirements | 120 V, 50/60 Hz |
---|---|
Power consumption (operating) | 450 W |
Power consumption (power save) | 28 W |
ENERGY STAR | ENERGY STAR® qualified |
Weight | 73 lb |
---|
Certifications | CE Marked, EMC Directive 89/336/EEC, FCC Part 15, Class B, FCC Part 68, Low Voltage Directive 73/23/EEC, R&TTE Directive 1999/5/EC, RoHS Directive 2002/95/EC |
---|
As an ENERGY STAR® Partner, Xerox has determined that this product meets ENERGY STAR® guidelines for energy efficiency.