Rated speed |
With speed license and Colour Accelerator
|
---|---|
Resolution | True High Definition 1200 x 1200 dpi |
Recommended average monthly volume | 750,000 - 3,000,000 images per month |
Duty cycle | 6,000,000 images per month |
Standard Capabilities | Production inkjet colour printing with exclusive Black-only mode |
---|---|
Optional Capabilities |
|
Printed Sides | Duplex |
Colour Technology | Piezo drop on demand with pigmented aqueous inks |
---|
Paper sources | Up to 8 paper drawers / 4 sheet-feed modules |
---|---|
Standard paper capacity | 5,000 sheets per sheet-feed module |
Maximum paper capacity with options | 20,000 sheets (5,000 sheets per sheet-feed module) |
Media Dimensions - Minimum | 177.8 mm x 254 mm |
Media Dimensions - Maximum | 364 mm x 520 mm |
Paper Weight - Minimum | 52 gsm |
Media Weight - Maximum | 300 gsm |
Media Types | Uncoated plain, inkjet treated, inkjet coated, offset gloss, silk, satin, matt and dull coated paper |
Digital Front Ends | Xerox® FreeFlow® Print Server |
---|
Dimensions |
Height: 2.06 m Width: 6.79 m Depth: 1.63 m |
---|---|
Electrical Requirements | 200 - 240 VAC; 50/60 Hz |