Print speed |
Colour: up to 24 ppm Black: up to 24 ppm |
---|---|
Two-sided output | Standard |
Recommended monthly print volume | Up to 1,500 pages |
Duty cycle |
Up to 30,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Processor speed | 1.0 GHz |
Print memory (standard) | 512 MB standard |
Connectivity | Ethernet 10/100 BaseTX, Hi Speed USB 2.0 (Type A - Thumbdrive), Hi Speed USB 2.0 (Type B), Wireless 802.11 b/g/n |
Maximum print resolution | 600 x 600 dpi, 4800 Color Quality |
First-page-out time, printing | As fast as 11 seconds (black and white) |
Print features | Booklet Layout, Collation, Draft Mode, Duplex, Earth Smart settings, N-up, Normal Job Type, One Touch UI, Orientation, Print Job ID in Margins, Rotate Image 180 degrees, Saved Settings, Tray and Toner status, Watermark |
Mobile printing | Apple® AirPrint®, Chromebook™ Printing, Mopria® Print Service and Mopria® Scan, Wi-Fi Direct |
OS support | Windows Server 2008 R2 SP1, Windows Server 2012, Windows Server 2012 R2, Windows Server 2019, MacOS 10.14, 10.15, 11, 12, Windows Server® 2008 SP2 (32 and 64 bit), Windows® 7 SP1, 8, 8.1 Update 1, 10, 11 |
Maximum copy resolution | Up to 600 x 600 dpi |
---|---|
First-page-out time, copying | As fast as 10.5 seconds black and white / 14 seconds colour |
Fax compression | MH/MR/MMR/JBIG |
---|---|
Fax features | Auto Redial, Auto Reduction, Broadcast Send, Compression Auto Answer, Fax Address Book, Fax Forward, Junk Fax Filter |
Scan destinations | Email, FTP, Front-side USB drive, Network or USB connected computer, Windows Network folder |
---|---|
Scan file formats | JPEG, Non searchable PDF, TIFF |
Scan resolution (optical) | 600 x 600 dpi |
Document handler |
Automatic Document Feeder Capacity: 50 sheets Size: 4.1 x 5.8 in. to 8.5 x 14 in. |
---|---|
Paper capacity |
Tray (Main tray): 250 sheets Tray (Manual feed slot): 1 sheets |
Paper size |
Tray (Main tray): Custom sizes: 3.94 x 5.83 in. to 8.5 x 14 in. Tray (Manual feed slot): Custom sizes: 3.94 x 5.83 in. to 8.5 x 14 in. |
Output capacity | 120 sheets |
Media types | Plain Paper, Light Paper, Heavy Paper, Card Stock, Labels (Paper Labels), Envelopes, Colored Paper, Letterhead, Preprinted, Bond, Glossy, Rough/Cotton, Recycled |
Security features | Security Guide (PDF), Access Controls, Auto-insertion of Sender’s Email Address, Certificate Management, Confidential Print, Digitally Signed Firmware Updates, Fax/Network Separation, Login Restrictions, Non-Volatile Memory Wipe, Port Filtering, Protected USB Ports, Secure Password Reset, TCP Connection Filtering, TLS 1.3, WPA 3 |
---|
Minimum dimensions (WxDxH) | 16.2 x 15.5 x 13.6 in. |
---|---|
Weight | 42.7 lb |
ENERGY STAR | ENERGY STAR® qualified |
---|---|
Sustainability |
EPEAT ENERGY STAR® Blue Angel Green World Alliance |
Certifications | To view the latest list of certifications, go to www.xerox.com/OfficeCertifications. |
As an ENERGY STAR® Partner, Xerox has determined that this product meets ENERGY STAR® guidelines for energy efficiency.
EPEAT® environmental rating registry for electronic products