Model | ||
---|---|---|
Standard functions | Copy, Email, Print, Scan | Copy, Email, Fax, Print, Scan |
Optional functions | Xerox Integrated RFID Card Reader | Xerox Integrated RFID Card Reader |
Print speed | up to 45 ppm | up to 45 ppm |
Duty cycle |
Up to 150,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 150,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Hard drive | 250 GB | 250 GB |
Processor | Dual-core 1.02 GHz | Dual-core 1.02 GHz |
Device memory | 2 GB std | 2 GB std |
Connectivity | 10/100/1000 BaseT Ethernet, High-Speed USB 2.0 (optional: Wi-Fi (with Xerox® USB Wireless Networking Adapter)) | 10/100/1000 BaseT Ethernet, High-Speed USB 2.0 (optional: Wi-Fi (with Xerox® USB Wireless Networking Adapter)) |
Controller features | Configuration Cloning, Online Support (accessed from the user interface and print driver), Remote Control Panel, Unified Address Book | Configuration Cloning, Online Support (accessed from the user interface and print driver), Remote Control Panel, Unified Address Book |
Fax features | Internet fax, Server fax | Embedded fax, Internet fax, LAN fax, Secure fax |
Finishing options | Offline Convenience Stapler: Single-position stapling, 20-sheets | |
Minimum dimensions (WxDxH) | 560 x 541 x 577 mm | 560 x 541 x 577 mm |
Weight | 25.4 kg | 26.3 kg |
Model | 3655IV_S | 3655IV_X |
---|---|---|
Standard functions | Copy, Email, Print, Scan | Copy, Email, Fax, Print, Scan |
Optional functions | Xerox Integrated RFID Card Reader | Xerox Integrated RFID Card Reader |
Print speed | up to 45 ppm | up to 45 ppm |
Duty cycle |
Up to 150,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 150,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Hard drive | 250 GB | 250 GB |
Processor | Dual-core 1.02 GHz | Dual-core 1.02 GHz |
Device memory | 2 GB std | 2 GB std |
Connectivity | 10/100/1000 BaseT Ethernet, High-Speed USB 2.0 (optional: Wi-Fi (with Xerox® USB Wireless Networking Adapter)) | 10/100/1000 BaseT Ethernet, High-Speed USB 2.0 (optional: Wi-Fi (with Xerox® USB Wireless Networking Adapter)) |
Controller features | Configuration Cloning, Online Support (accessed from the user interface and print driver), Remote Control Panel, Unified Address Book | Configuration Cloning, Online Support (accessed from the user interface and print driver), Remote Control Panel, Unified Address Book |
Fax features | Internet fax, Server fax | Embedded fax, Internet fax, LAN fax, Secure fax |
Finishing options | Offline Convenience Stapler: Single-position stapling, 20-sheets | |
Minimum dimensions (WxDxH) | 560 x 541 x 577 mm | 560 x 541 x 577 mm |
Weight | 25.4 kg | 26.3 kg |