
Products supported by Remote Print Services
The following is a list of devices that support automatic meter reads and automatic supplies replenishment.
Xerox Device Agent (XDA-Lite) is a free software download. Xerox Device Direct functionality is embedded in the device.
Xerox® AltaLink®
Product | XDA-Lite | Device Direct | Auto Supplies |
Xerox® AltaLink® C8030, C8035, C8045, C8055, C8070 | Y | Y | Y |
Xerox® AltaLink® B8045, B8055, B8065, B8075, C8090 | Y | Y | Y |
Xerox® VersaLink®
Product | XDA-Lite | Device Direct | Auto Supplies |
Xerox® VersaLink® C405 Color Multifunction Printer / VLC405 | Y | Y | Y |
Xerox® VersaLink® C400 Color Printer / VLC400 | Y | Y | Y |
Xerox® VersaLink® C500, C600, C505, C605 | Y | Y | Y |
Xerox® VersaLink® C7000, C7020, C7025, C7030 | Y | Y | Y |
Xerox® VersaLink® C8000 / C9000 | Y | Y | Y |
Xerox® VersaLink® B405 Color Multifunction Printer / VLB405 | Y | Y | Y |
Xerox® VersaLink® B400 Color Printer / VLB400 | Y | Y | Y |
Xerox® VersaLink® B7025, B7030, B7035 | Y | Y | Y |
WorkCentre
Product | XDA-Lite | Device Direct | Auto Supplies |
WorkCentre C2128/C2636/C3545 | v.1.04.520 | N | Y |
WorkCentre C2424 | Y | N | N |
WorkCentre M20/M20i | v.3.1 | N | N |
WorkCentre M118/M118i | Y | N | N |
WorkCentre 32/40 | Y | N | Y |
WorkCentre 35/45/55 | Y | N | Y |
WorkCentre 5845/5855/5865/5875/5890 | Y | Y | Y |
WorkCentre 65/75/90 | Y | N | N |
WorkCentre 7125 | Y | Y | Y |
WorkCentre 7220/7225 | Y | Y | Y |
Workcentre 7830/7835/7845/7855 | Y | Y | Y |
WorkCentre 123/128 | Y | N | N |
WorkCentre 165/175 | Y | N | Y |
WorkCentre C226 | 600N03253 | N | N |
WorkCentre 232/238 | Y | 12.60.22.005 | Y |
WorkCentre 245/255 | Y | 13.60.22.005 | Y |
WorkCentre 265/275 | Y | 14.60.22.005 | Y |
WorkCentre 3025/3215/3225 | Y | N | N |
WorkCentre 3020/3052/3060 | Y | N | N |
WorkCentre 3220 | Y | N | N |
WorkCentre 3315 | Y | N | Y |
WorkCentre 3325 | Y | N | Y |
WorkCentre 3335/3345 | Y | Y | Y |
WorkCentre 3550 | Y | Y | Y |
WorkCentre 3615 | Y | Y | Y |
WorkCentre 3655 | Y | Y | Y |
WorkCentre 4118 | Y | N | N |
WorkCentre 4150 | Y | N | N |
WorkCentre 4250/4260 | Y | Y | Y |
WorkCentre 4265 | Y | Y | Y |
WorkCentre 5020/5021 | N | N | N |
WorkCentre 5022/5024 | N | N | N |
WorkCentre 5030/5050 | Y | N | N |
WorkCentre 5135/5150 | Y | Y | Y |
WorkCentre 5220/5222/5225/5230 | Y | 1.207.2 (mono) 1.227.2 (color) | Y |
Workcentre 5320/5322/5325/5330/5335 | Y | Y | Y |
WorkCentre 5632/5638/5645/5655 | Y | 25.54.33.000 | Y |
WorkCentre 5665/5675/5687 | Y | 21.120.32.000 | Y |
WorkCentre 5735/5740/5745/5755 | Y | Y | Y |
WorkCentre 5765/5775/5790 | Y | Y | Y |
WorkCentre 5945/5955 | Y | Y | Y |
WorkCentre 6400 | Y | Y | N |
WorkCentre 6515 | Y | Y | Y |
WorkCentre 6605MFP | Y | Y | Y |
WorkCentre 6655MFP | Y | Y | Y |
WorkCentre 7120 | Y | Y | Y |
WorkCentre 7132 | Y | N | Y |
WorkCentre 7228/7235/7245 | Y | N | Y |
WorkCentre 7232/7242 | Y | 1.207.2 | Y |
WorkCentre 7328/7335/7345/7346 | Y | 1.237.2 | Y |
WorkCentre 7346 | Y | 1.224.1 | Y |
WorkCentre 7425/7428/7435 | Y | 74.1.3 | Y |
WorkCentre 7525/7530/7535/7545/7556 | Y | Y | Y |
WorkCentre 7655/7665/7675 | Y | 40.033.52.800 | Y |
WorkCentre 7755/7765/7775 | Y | Y | Y |
WorkCentre 7970 | N | Y | Y |
ColorQube
Product | XDA-Lite | Device Direct | Auto Supplies |
ColorQube 8570/8870 | Y | N | Y |
ColorQube 8580/8880 | Y | N | N |
ColorQube 8700 | Y | Y | Y |
ColorQube 8900 | Y | Y | Y |
ColorQube 9201/9202/9203 | Y | Y | Y |
Colorqube 9301/9302/9303 | Y | Y | Y |
Phaser
Product | XDA-Lite | Device Direct | Auto Supplies |
Phaser 3300 | Y | N | N |
Phaser 3320 | Y | N | Y |
Phaser 3330 | Y | Y | Y |
Phaser 3435 | Y | N | Y |
Phaser 3450 | Y | N | N |
Phaser 3500 | Y | N | N |
Phaser 3600/3635 | Y | N | Y |
Phaser 3610 | Y | Y | Y |
Phaser 4500/4510 | Y | N | Y |
Phaser 4600/4620/4622 | Y | Y | Y |
Phaser 5400 | Y | N | N |
Phaser 5500/5550 | Y | N | Y |
Phaser 6128MFP | Y | N | Y |
Phaser 6130 | Y | N | Y |
Phaser 6180/6180MFP | Y | N | Y |
Phaser 6280 | Y | N | Y |
Phaser 6360 | Y | N | N |
Phaser 6500/6505 | Y | N | N |
Phaser 6510 | Y | Y | Y |
Phaser 6600 | Y | Y | Y |
Phaser 6700 | Y | Y | Y |
Phaser 7100 | Y | Y | Y |
Phaser 7400 | Y | N | N |
Phaser 7500 | Y | N | N |
Phaser 7750/7760 | Y | N | Y |
Phaser 7800 | Y | Y | Y |
Phaser 8500/8550, 8560/8560MFP, 8860/8860MFP | Y | N | N |
Production
Product | XDA-Lite | Device Direct | Auto Supplies |
DocuTech 128/155/180 HLC | N | Y | N |
D95/95A C/P | Y | Y | N |
D110/125 C/P | Y | Y | N |
D110/125 Printer | Y | N | N |
DocuColor 240/250 | v.1.231.16 | N | N |
DocuColor 242/252/260 | Y | N | N |
iGen 3 | N | Y | N |
iGen 4 | N | Y | N |
iGen 150 | N | Y | N |
Nuvera 200/288 | N | Y | N |
Nuvera 100/120/144 | N | Y | N |
Xerox 4112/4127 Copier/Printer | N | Y | N |
Xerox 4112/4127 Enterprise Printing System | N | Y | N |
Xerox Colour C75/J75 | Y | Y | N |
Xerox C60/70 | Y | Y | Y |
Xerox Colour 550/560 | Y | Y | Y |
Xerox Colour 570 | Y | Y | Y |
Xerox Colour 800/1000 Presses | N | Y | N |
Xerox D136 Copier/Printer | Y | Y | N |
Xerox D136 Printer w. FFPS | Y | N | N |
Xerox 700 DCP | Y | N | N |
Xerox 700 DCP w. FFPS | N | N | N |
Xerox 700 DCP w. EFI integrated | Y | N | N |
Xerox 700 DCP w. EFI standalone | N | N | N |
Xerox 700 DCP w. Creo | N | N | N |
Xerox 700i DCP | Y | N | N |
Xerox 700i DCP w. FFPS | Y | N | N |
Xerox 700i DCP w. EFI integrated | Y | N | N |
Xerox 700i DCP w. EFI standalone | Y | N | N |
Xerox 700i DCP w. Creo | Y | N | N |
Xerox 770 DCP | Y | N | N |
Xerox 770 DCP w. FFPS | Y | N | N |
Xerox 770 DCP w. EFI | Y | N | N |
Xerox 8250 CF | N | Y | N |
Versant 80 | Y | Y | N |
Versant 180 | Y | Y | N |
Versant 2100 | Y | Y | N |
Versant 3100 | Y | Y | N |
 |