| Rated speed | 8.5" x 11" media: 144 ipm 11" x 17" media: 72 ipm |
| Resolution | Print: 4800 x 600 dpi RIP: 1200 x 1200 dpi |
| Recommended average monthly volume | 150,000 - 2,000,000 images per month |
| Duty cycle | 3,700,000 images per month |
| Line Screens | 85, 106, 125, 134, or 156 lpi |
| PDLs | TIFF/Multi-page TIFF, Adobe, PostScript Level 3, PDF, PCL6, ASCII, VIPP/PostScript, PPML, LCDS and IPDS |
| Network Interfaces | Ethernet interface (10/100BaseT; 1 GB), IBM Bus and Tag |
| User Interface | 15" flat panel monitor, USB keyboard, USB mouse |
| Memory | 2.4 GHz CPU with 1 GB memory |
| Hard Disk | 160 GB SATA Optional second hard drive: 400 GB SATA |
| Paper sources | Up to 2 modules: - Sheet Feed Module: 4 paper trays
- High Capacity Sheet Feed Module: 2 paper trays
|
| Standard paper capacity | Sheet-feed Module: 5,800 sheets per module High Capacity Sheet-feed Module: 3,200 sheets per module |
| Maximum paper capacity with options | 11,520 sheets |
| Media Dimensions - Minimum | 5.5 x 8 inches |
| Media Dimensions - Maximum | 12.6 x 18.5 inches |
| Media Weight - Minimum | 38 lbs book |
| Media Weight - Maximum | 100 lbs text |
| Media Types | Coated: gloss, silk, matte Uncoated: book, text, bond, cover, bristol, index offset Specialty: tabs, envelopes, carbonless, preprinted offset forms |