close
PDF downloads
- Brochure - Xerox Nuvera 144 MX DPS (PDF)
- Specifications - Xerox Nuvera 144 MX DPS (PDF)
| Performance | |
|---|---|
| Rated speed | 144 ipm |
| Resolution | Print: 4800 x 600 dpi RIP: 1200 x 1200 dpi |
| Recommended average monthly volume | 150,000 - 2,000,000 images per month |
| Duty cycle | 3,700,000 images per month |
| Line screens | 85, 106, 125, 134, or 156 lpi |
| Capabilities | |
|---|---|
| Standard Capabilities | Production printing and finishing |
| Printed Sides | Duplex |
| MICR | Yes |
| Technology | |
|---|---|
| PDLs | TIFF/Multi-page TIFF, Adobe, PostScript Level 3, PDF, PCL6, ASCII, VIPP/PostScript, PPML, LCDS and IPDS |
| Network Interfaces | Ethernet interface (10/100BaseT; 1 GB), IBM Bus and Tag |
| User Interface | 15" flat panel monitor, USB keyboard, USB mouse |
| Memory | 2.4 GHz CPU with 1 GB memory |
| Hard Disk | 160 GB SATA Optional second hard drive: 400 GB SATA |
| Paper handling | |
|---|---|
| Paper sources | Up to 2 modules:
|
| Standard paper capacity | Sheet-feed Module: 5,800 sheets per module High Capacity Sheet-feed Module: 3,200 sheets per module |
| Maximum paper capacity with options | 11,520 sheets |
| Media Dimensions - Minimum | 178 x 254 mm |
| Media Dimensions - Maximum | 320 x 470 mm |
| Paper Weight - Minimum | 38 lbs book |
| Media Weight - Maximum | 100 lbs text |
| Media Types | Coated: gloss, silk, matte Uncoated: book, text, bond, cover, bristol, index offset Specialty: tabs, envelopes, carbonless, preprinted offset forms |
| Input | |
|---|---|
| Tray 1 | 1,600 sheets |
| Tray 2 | Sheet-feed Module: 3,100 sheets High Capacity Sheet-feed Module: 1,600 sheets |
| Tray 3 | 550 sheets (Sheet-feed Module only) |
| Tray 4 | 550 sheets (Sheet-feed Module only) |
| Automatic Document Feeder | 300 sheets |
| Other Input Devices |
|
| Output | |
|---|---|
| Top Tray | 250 sheets |
| Finishing | |
|---|---|
| Finisher |
|
| Bypass Transport | Finishing Transport -- Interface to Document Finishing Architecture (DFA) compliant devices |
| Controllers | |
|---|---|
| Digital Front Ends | Xerox FreeFlow™ Print Server |
| Environmental | |
|---|---|
| Electrical Requirements | 187-240 VAC, 50 amp, 50/60 Hz wall service |
| Dimensions | Feeder Module: W: 31.7"; D: 28"; H: 44.6" Print Engine: W: 43"; D: 29"; H: 61.6" Sheet Enhancement Module: W: 15"; D: 28"; H: 41.5" Basic Finisher Module: W: 33"; D: 28"; H: 43.5" Basic Finisher Module Plus: W: 49"; D: 28"; H: 44.5" Finishing Transport Module: W: 35.6"; D: 28"; H: 46.3" |