| Performance | |
|---|---|
| Rated speed | 155 ppm |
| Resolution | Black: 600 x 2400 dpi Colour: 600 x 600 dpi |
| Recommended average monthly volume | 1,300,000 impressions per month |
| Duty cycle | 4,500,000 impressions per month |
| Capabilities | |
|---|---|
| Standard Capabilities | High-volume network printing and 3rd-party finishing |
| Optional Capabilities | Scanning Capabilities |
| Printed Sides | Duplex |
| MICR | No |
| Product Colour | Monochrome and black-plus-one-colour printing
|
| Technology | |
|---|---|
| PDLs | Adobe PostScript® Level 3, PDF, HP, PCL6, TIFF, VIPP and ASCII currently available |
| Network Interfaces |
|
| User Interface | Colour flat panel display, keyboard, mouse |
| CPU | 2.2 GHz |
| Print Engine | Xerographic |
| Imaging process | Black: Laser Colour: LED (Light Emitting Diode) |
| Memory | 2 GB |
| Hard Disk | 80 GB |
| Paper handling | |
|---|---|
| Paper sources | High Capacity Stacking Option: 4 Stitching and Binding option: 5 |
| Standard paper capacity | High Capacity Stacking option: 6,900 sheets Stitching and Binding option: 7,450 sheets |
| Media Dimensions - Minimum | 203 x 254 mm With Optional Enablement Kit: 178 x 254 mm (High Capacity Stacking option only) |
| Media Dimensions - Maximum | 356 x 432 mm |
| Paper Weight - Minimum | 16 lbs |
| Media Weight - Maximum | 110 lbs |
| Media Types | DocuCards®, label stock, tab stock, carbonless paper, pre-perforated stock, safety stock, and other specialised application materials |
| Input | |
|---|---|
| Tray 1 | 1,100 sheets |
| Tray 2 | 600 sheets |
| Tray 3 | 2,600 sheets (Stitching and Binding option only) |
| Tray 4 | 550 sheets - Post-fuser insertion only (Stitching and Binding option only) |
| Tray 5 | 2,600 sheets (Stitching and Binding option only) |
| High Capacity Feeder | 2 standard: 2,600 sheets each (High Capacity Stacking option only) |
| Optional High Capacity Feeder | Up to 2: 2,600 sheets each (High Capacity Stacking option only) |
| Other Input Devices |
|
| Output | |
|---|---|
| Output Tray | 50 sheets |
| Environmental | |
|---|---|
| Electrical Requirements | 100-240 VAC, 47-63 Hz, 12 amp |
| Dimensions |
|