 |
 |
 |
 |
 |
 |
 |
|
|
 |  |  |  |  |  |  |
| Rated speed | 35.4 sq.m/hr | | Resolution | 2800 x 1440 dpi |
^ BACK TO TOP | PDLs | Postscript, EPS, PDF, TIFF and JPEG |
^ BACK TO TOP | Standard paper capacity | 1 Roll | | Media Dimensions - Minimum | Width: 279 mm | | Media Dimensions - Maximum | Width: 1 626 mm | | Media Types | Roll/Sheet |
^ BACK TO TOP | Other Input Devices | Optional scanner |
^ BACK TO TOP | Digital Front Ends | Optional Caldera RIP software |
^ BACK TO TOP | Operating System | Windows and MAC drivers |
^ BACK TO TOP | |