 |
 |
 |
 |
 |
 |
 |
|
 | Specifications
Xerox 8830 Printer |
|
 |  |  |  |  |  |  |
| Rated speed | 3 ips | | Resolution | 400 x 400 dpi | | Recommended average monthly volume | 7,000 linear feet or 3,800 D-size drawings per month | | Throughput | Up to 7 D-size and 3.5 E-size per minute |
^ BACK TO TOP | Network Interfaces | Serial RS-232, IEEE 1284 Bi-directional Centronics, 10/100 BaseT Ethernet (TCP/IP), 1394 Firewire Interface, Optional Ultra-wide SCSI, Optional External Print Server |
^ BACK TO TOP | Paper sources | 3 rolls, 500 feet; Cut sheet bypass | | Media Dimensions - Minimum | 8.5 x 11 inches | | Media Dimensions - Maximum | 36" x 80' | | Media Types | Bond, vellum, film |
^ BACK TO TOP | Output Tray | 50 E-size/100 D-size prints sheets |
^ BACK TO TOP | Folder | Optional 88 Series Folder outputs up to 100 folded E-size documents |
^ BACK TO TOP | Digital Front Ends | FreeFlow Accxes Controller |
^ BACK TO TOP | |