| Performance | |
|---|---|
| Rated speed | US Letter (216 x 279 mm)
|
| Resolution | Input: 240 x 240 dpi, 300 x 300 dpi, 600 x 600 dpi Output: 240 x 240 dpi, 600 x 600 dpi |
| Capabilities | |
|---|---|
| Standard Capabilities | Duplex printing in one printer |
| Printed Sides | Duplex |
| MICR | No |
| Technology | |
|---|---|
| PDLs | Native IPDS Optional PDLs via FreeFlow Print Server, Emtex, or Solimar front end, including PDF, PostScript, PCL, and TIFF |
| Network Interfaces | Standard: TCP/IP Ethernet Gigabit/100 Optional: IBM® Channel S/370 Interface, second TCP/IP Ethernet Gigabit, Gigabit Fibre |
| CPU | Intel® Double Xeon™ |
| Print Engine | Pin-fed Duplex Engine (2 drums) |
| Process/Imaging | LED |
| Device Technology | Fusing Method: Flash Fusing |
| Memory | 1 GB RAM |
| Hard Disk | 40 GB HDD |
| Paper Handling | |
|---|---|
| Standard paper capacity | up to 300mm (11.8") high, 3,000 sheets |
| Media Dimensions - Minimum | 6.5" x 3" / 165.1 x 76.2 mm |
| Media Dimensions - Maximum | 18" x 28" / 457.2 x 711.2 mm |
| Media Weight - Minimum | 64 g/m2 / 17 lbs |
| Media Weight - Maximum | 157 g/m2 / 42 lbs |
| Media Types | Pin-fed, preprinted, plain, boxed fanfold forms (up to 300mm (11.8") high, 3,000 sheets 64 gsm (17 lbs)) and roll-fed paper |
| Input | |
|---|---|
| Other Input Devices | Internal Stacker: 7" – 14" (177.8 mm – 355.6 mm) by increment of 4.23 mm (.16") Support for 3rd party unwinder solutions available |
| Finishing | |
|---|---|
| Other Finishing Options | Support for 3rd party finishing solutions available |
| Print Controllers | |
|---|---|
| Digital Front Ends | Optional Print Servers:
|